| Relevant Evaluation Criteria | Scenario/Model Outcome | |
| Information Gathering | ||
| 1. Gather essential information about the patient’s symptoms, including: | ||
| a. description of symptom(s) (i.e., nature, onset, duration, severity, associated symptoms) | Infant has cried constantly since coming home from the hospital. The parents think that this is his “hungry cry” and feed him almost every 1-2 hours. He rarely goes 2 hours between feedings. Despite these frequent feedings, he never seems satisfied and is very irritable. He appears to have lost weight since coming home from the hospital 4 weeks ago. He has very frequent bowel movements but no emesis. The parents also report a significant diaper rash and streaks of blood in the diaper. The boy appears to be somewhat lethargic. | |
| b. description of any factors that seem to precipitate, exacerbate, and/or relieve the patient’s symptom(s) | Crying is relieved briefly by feeding. | |
| c. description of the parent’s efforts to relieve the symptoms | The parents’ efforts to relieve the crying have just been to feed him more. | |
| 2. Gather essential patient history information: | ||
| a. patient’s identity | Miquel Alvarez-Lopez | |
| b. patient’s age, sex, height, and weight | Hispanic, 4-week-old boy born at 38 weeks gestational age; birth weight 7 lb 11 oz (3.5 kg) | |
| c. parents’ occupation | Mother works at a local hospital on the housekeeping staff; father works at the shipping port. | |
| d. patient’s dietary habits | Miquel is receiving a standard, term infant formula, Good Start Supreme (see Table 26-6). The parents cannot verbalize the exact amount he is taking because they cannot keep up with it. | |
| e. patient’s sleep habits | Rarely sleeps more than 2 hours at a time | |
| f. concurrent medical conditions, prescription and nonprescription medications, and dietary supplements | Term infant with no preexisting medical conditions | |
| g. allergies | NKA | |
| h. history of other adverse reactions to medications | None | |
| Assessment and Triage | ||
| 3. Differentiate the patient’s signs/symptoms and correctly identify the patient’s primary problem(s). | Primary problem: dehydration
Secondary problems: malabsorption of feedings and failure to thrive |
|
| 4. Identify exclusions for self-treatment. | Dehydration and failure to thrive are exclusions for self-care. | |
| 5. Formulate a comprehensive list of therapeutic alternatives for the primary problem to determine if triage to a medical practitioner is required, and share this information with the parents. | Options include:
(1) Refer to the PCP. (2) Refer to the pediatric emergency department. (3) Recommend a formula change. (4) Take no action. |
|
| Plan | ||
| 6. Select an optimal therapeutic alternative to address the patient’s problem, taking into account patient preferences. | Depending on the time of day and availability of the PCP, the parents should be instructed to take Miquel either to the PCP or to the emergency department. This decision should be made prior to allowing the family to leave, if possible. Discussion with the PCP would also be prudent. | |
| 7. Describe the recommended therapeutic approach to the parents. | Miquel appears to be suffering from dehydration and needs to see a doctor right away. You should take Miquel to see his primary care provider [or go to the emergency department, depending on what was decided] right away. [Be sure Miquel's family understands the directions and the directions to the facility; use an interpreter, if necessary.] | |
| 8. Explain to the parents the rationale for selecting the recommended therapeutic approach from the considered therapeutic alternatives. | Miquel does not appear to be tolerating his formula well. He is hungry all the time, because he is not absorbing the nutrients in the formula. Currently, he needs immediate medical attention to correct his dehydration. After that problem is corrected, the doctors will evaluate him to determine the cause of his malabsorption and failure to thrive. | |
| Patient Education | ||
| 9. When recommending self-care with non-prescription medications and/or nondrug therapy, convey accurate information to the parents. | Criterion does not apply in this case. | |
| 10. Solicit follow-up questions from parents. | Why can’t we just change formulas and see if he does better? | |
| 11. Answer parents’ questions. | Dehydration can quickly lead to serious problems in small infants including seizures and other complications. He should be evaluated by a medical professional prior to making any interventions related to his feedings. | |
Second Example of Assessment of Infant Nutrition
| Filed under Nutrition